Microsoft Flight Simulator 2024 takes things to new heights both literally and figuratively.
With a whole host of new changes to 2020’s experience including careers to take on, enhanced visuals, and more, there’s never been a better time to get into some virtual aviation.
What’s more, there are so many aircraft in Microsoft Flight Simulator 2024 and here, we’ll reveal every single one of these as well as what you’ll need to get your hands on them.
All Microsoft Flight Simulator 2024 Aircraft explained
In Microsoft Flight Simulator 2024, as previously alluded to, things have been taken up a notch and this certainly can be said for the Aircraft.
There are a total of 125 possible Aircraft you can take flight in, ranging from run-of-the-mill commercial jets to hot air balloons, allowing you to simply float and take in the beautiful vistas.
Unfortunately, certain Aircraft are tied to different versions of the game so if you want the complete experience, you will have to pay the price.
For the Standard Edition of the Microsoft Flight Simulator 2024, you’ll have 70 Aircraft to choose from which is a pretty hefty amount, and one many will likely be happy with.
Moving to the more costly editions – the Deluxe Edition adds a further 10 totalling 80, and the Premium Deluxe Edition bolsters this to 95.
Finally, the Aviator’s Edition brings the extra 30, making up the 125 total. This means if you want the complete set you’ll sadly have to purchase the most expensive package.
Here is the complete list of Aircraft in Microsoft Flight Simulator 2024, broken down into what is in each edition:
Standard Edition Aircraft | Deluxe Edition Aircraft | Premium Deluxe Edition Aircraft | Aviator’s Edition Aircraft |
Aero Vodochody L-39 | Amphibian Aerospace Albatross G111/HU16 | Airbus Helicopter H225 | Aero Ae-45 / Ae-145 |
AeroElvira Optica | Beechcraft Baron G58 | Beechcraft C90 GTX King Air | Antonov An-2 |
Air Tractor AT-802 | Cessna 152 Aerobat | The Boeing Company 747-400 Global Supertanker | Antonov An-225 |
Airbus A310-300 | Cessna 172 Skyhawk | The Boeing Company 747-400 LCF Dreamlifter | ATR 42-600 / 72-600 |
Airbus A320neo | Cessna 188 AGTruck | The Boeing Company 787-10 Dreamliner | Beechcraft Bonanza V35 |
Airbus A321LR | Cessna 404 Titan | The Boeing Company C-17 Globemaster III | Beechcraft Model 17 Staggerwing |
Airbus A330 (-200, -300, 300P2F) | Cessna 408 SkyCourier | The Boeing Company CH-47D Chinook | Beechcraft Model 18 Twin Beech |
Airbus A330-743L Beluga XL | Diamond DA40 TDI | Cessna Citation Longitude | Bell Helicopter 47J Ranger |
Airbus A400M Atlas | Diamond DV20 | Cirrus Aircraft SR22 | Boeing 307 Stratoliner |
Airbus Helicopter H125 | Dornier Seastar | Pilatus PC-24 | Boeing 707-320C |
Airship Industries Skyship 600 | Pipistrel Taurus M | Cessna 195 Businessliner | |
Archer Midnight | Pipistrel Virus SW121 | Cessna 207T | |
Aviat Pitts Special S1S | Saab 340B | Curtiss C-46 Commando | |
Aviat Pitts Special S2S | Zlin Aviation Savage Norden | De Havilland Canada DHC-4 Caribou | |
Beechcraft Bonanza G36 | Zlin Aviation Shock Ultra | Dornier Do J Wal | |
Beechcraft King Air 350i | Dornier Do 31 | ||
Bell 407 | Dornier Do X | ||
CGS Hawk Arrow II | Douglas Aircraft Company & Waco C-47D Skytrain & CG-4A | ||
Cessna 152 | Focke-Wulf FW 200 Condor | ||
Cessna 172 Skyhawk (G1000) | Fokker F.VII | ||
Cessna 208 B Grand Caravan EX | Ford 4AT Trimotor | ||
Cessna 400 Corvalis TT | Granville Gee Bee R2 / Z | ||
Cessna Citation CJ4 | Junkers F13 | ||
Cirrus Vision SF50 (VisionJet) | Junkers JU 52 | ||
CubCrafters NX Cub | Latécoère 631 | ||
CubCrafters XCub | Mitsubishi Heavy Industries MU-2 | ||
Curtiss JN-4 Jenny | Saab 17 B | ||
DG Aviation DG-1001E | Savoia-Marchetti S.55 | ||
DG Aviation LS8-18 | Short SC.7 Skyvan | ||
Daher TBM 930 | Westland Scout / Wasp | ||
De Havilland Canada CL-415 | |||
De Havilland Canada DHC-2 Beaver | |||
De Havilland Canada DHC-6 Twin Otter | |||
Diamond Aircraft DA40 NG | |||
Diamond Aircraft DA62 | |||
Douglas DC-3 | |||
Draco X | |||
EXTRA 330LT | |||
Erickson S-64F Aircrane | |||
Fairchild Republic A-10 Thunderbolt II | |||
Flight Design CTSL | |||
FlyDoo Hot Air Balloon | |||
Grumman G-21A Goose | |||
Guimbal Cabri G2 | |||
Heart Aerospace ES-30 | |||
Hot Air Balloon | |||
Hughes Aircraft Company H-4 Hercules (Spruce Goose) | |||
ICON Aircraft ICON A5 | |||
JMB Aircraft s.r.o VL-3 | |||
Jetson Jetson One | |||
Joby Aviation Joby S4 | |||
MX Aircraft Company MXS-R | |||
Magni Gyro M-24 Orion | |||
North American P-51 Mustang | |||
North American T-6 Texan | |||
Pilatus PC-12 NGX | |||
Pilatus PC-6 B2 | |||
Powrachute Sky Rascal | |||
Robin Aircraft SAS CAP 10 | |||
Robin Aircraft SAS DR400-100 Cadet | |||
Robinson R66 | |||
Ryan NYP ‘Spirit of St. Louis’ | |||
Stemme S12G | |||
The Boeing Company 737 MAX 8 | |||
The Boeing Company 747-8I (-8F) | |||
The Boeing Company F/A-18E | |||
Volocopter VoloCity | |||
Wright Cycle Company Wright Flyer | |||
Zivko Edge 540 | |||
Zlin Aviation Savage Cub |