<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">


	<channel>
		<title>Rob Cottingham - ReadWrite</title>
		<link>http://readwrite.com</link>
		<description />
		<language>en</language>
		<copyright>Copyright 2012 SAY Media, Inc.</copyright>
		<managingEditor>readwriteweb@gmail.com</managingEditor>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<lastBuildDate>Thu, 13 Sep 2012 04:00:00 -0700</lastBuildDate>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://rww.superfeedr.com/" />

					<item>
				<title><![CDATA[Cartoon: Okay, So One iPhone Prediction Was A Little Off]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/09/13/cartoon-okay-so-one-iphone-prediction-was-a-little-off</link>
				<guid>http://readwrite.com/2012/09/13/cartoon-okay-so-one-iphone-prediction-was-a-little-off</guid>
				<category>Cartoons</category>
				<pubDate>Thu, 13 Sep 2012 04:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Runtime Error]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/09/07/cartoon-runtime-error</link>
				<guid>http://readwrite.com/2012/09/07/cartoon-runtime-error</guid>
				<category>Cartoons</category>
				<pubDate>Fri, 07 Sep 2012 07:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Lights, Cameras... User Testing!]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/08/30/cartoon-lights-cameras-user-testing</link>
				<guid>http://readwrite.com/2012/08/30/cartoon-lights-cameras-user-testing</guid>
				<category>Cartoons</category>
				<pubDate>Thu, 30 Aug 2012 04:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Mars Needs Megapixels!]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/08/24/cartoon-mars-needs-megapixels</link>
				<guid>http://readwrite.com/2012/08/24/cartoon-mars-needs-megapixels</guid>
				<category>Cartoons</category>
				<pubDate>Fri, 24 Aug 2012 05:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Certified!]]></title>
				<description><![CDATA[&nbsp;
<hr />]]></description>
				<link>http://readwrite.com/2012/08/10/cartoon-certified</link>
				<guid>http://readwrite.com/2012/08/10/cartoon-certified</guid>
				<category>Cartoons</category>
				<pubDate>Fri, 10 Aug 2012 11:43:47 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: The iPad Is Ready for Working by Hand]]></title>
				<description><![CDATA[<p>A few months ago, Jon Mitchell <a href="http://www.readwriteweb.com/archives/the_ipad_isnt_ready_for_working_by_hand.php">wrote a great piece</a> that stirred up a lot of discussion about the viability of creating art on tablets with your hands. Although I commented at the time, I've finally drawn a more complete response.</p>
<p><a href="http://www.readwriteweb.com/files/cartoon_ipad_ready_for_working_by_hand_full.png"><em>Click for full-sized image.</em></a></p>
<p><a href="http://www.readwriteweb.com/files/cartoon_ipad_ready_for_working_by_hand_full.png"><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/cartoon_ipad_ready_for_working_by_hand_610.jpg" style="" alt="" width="610" height="1100" />
	
	
	</span>
</a></p>]]></description>
				<link>http://readwrite.com/2012/08/01/cartoon-the-ipad-is-ready-for-working-by-hand</link>
				<guid>http://readwrite.com/2012/08/01/cartoon-the-ipad-is-ready-for-working-by-hand</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 01 Aug 2012 06:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: A Thief in the Night ]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/07/18/cartoon-a-thief-in-the-night</link>
				<guid>http://readwrite.com/2012/07/18/cartoon-a-thief-in-the-night</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 18 Jul 2012 05:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: A Need-to-Know Basis]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/07/12/cartoon-a-need-to-know-basis</link>
				<guid>http://readwrite.com/2012/07/12/cartoon-a-need-to-know-basis</guid>
				<category>Cartoons</category>
				<pubDate>Thu, 12 Jul 2012 04:30:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: "Hello World" Problems]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/07/04/cartoon-hello-world-problems</link>
				<guid>http://readwrite.com/2012/07/04/cartoon-hello-world-problems</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 04 Jul 2012 10:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Consulting Secrets REVEALED!]]></title>
				<description><![CDATA[<p><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr />]]></description>
				<link>http://readwrite.com/2012/06/27/cartoon-consulting-secrets-revealed</link>
				<guid>http://readwrite.com/2012/06/27/cartoon-consulting-secrets-revealed</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 27 Jun 2012 06:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: This Family Has Certain Standards]]></title>
				<description><![CDATA[<p>&nbsp;<em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr>]]></description>
				<link>http://readwrite.com/2012/06/20/cartoon-this-family-has-certain-standards</link>
				<guid>http://readwrite.com/2012/06/20/cartoon-this-family-has-certain-standards</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 20 Jun 2012 05:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: For Instance, It Makes You Multitask]]></title>
				<description><![CDATA[<p>&nbsp;<em style="border-style: initial; border-color: initial;">See more of Rob's cartoons at&nbsp;<a style="border-style: initial; border-color: initial;" href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<p><em style="border-style: initial; border-color: initial;"><br /></em></p>
<hr>]]></description>
				<link>http://readwrite.com/2012/06/13/cartoon-for-instance-it-makes-you-multitask</link>
				<guid>http://readwrite.com/2012/06/13/cartoon-for-instance-it-makes-you-multitask</guid>
				<category>Cartoons</category>
				<pubDate>Wed, 13 Jun 2012 05:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[We Are All Webmakers Now]]></title>
				<description><![CDATA[<p><em style="border-style: initial; border-color: initial;"><br /></em></p>
<p><em style="border-style: initial; border-color: initial;">See more of Rob's cartoons at&nbsp;<a style="border-style: initial; border-color: initial;" href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr><br>]]></description>
				<link>http://readwrite.com/2012/06/05/we-are-all-webmakers-now</link>
				<guid>http://readwrite.com/2012/06/05/we-are-all-webmakers-now</guid>
				<category>Cartoons</category>
				<pubDate>Tue, 05 Jun 2012 05:30:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: ROTF in Melancholy Despair]]></title>
				<description><![CDATA[<p><br /><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr><br>]]></description>
				<link>http://readwrite.com/2012/05/27/cartoon-rotf-in-melancholy-despair</link>
				<guid>http://readwrite.com/2012/05/27/cartoon-rotf-in-melancholy-despair</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 27 May 2012 12:20:39 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Hold Your Horses There, Zuckerberg]]></title>
				<description><![CDATA[<p><br /><em>See more of Rob's cartoons at&nbsp;<a href="http://robcottingham.ca/cartoon">Noise to Signal</a>.</em></p>
<hr><br>]]></description>
				<link>http://readwrite.com/2012/05/20/cartoon-hold-your-horses-there-zuckerberg</link>
				<guid>http://readwrite.com/2012/05/20/cartoon-hold-your-horses-there-zuckerberg</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 20 May 2012 11:00:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Pinterest for Dummies]]></title>
				<description><![CDATA[<p style="text-align: right;"><em>See more of Rob's cartoons at <a href="http://robcottingham.ca/cartoon/">Noise to Signal</a>.</em></p>
<br><hr><br>]]></description>
				<link>http://readwrite.com/2012/04/29/cartoon-pinterest-for-dummies</link>
				<guid>http://readwrite.com/2012/04/29/cartoon-pinterest-for-dummies</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 29 Apr 2012 12:01:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: That's Your Strategy?]]></title>
				<description><![CDATA[<span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/2012.04.15.strategy-new.jpg" style="" alt="" width="610" height="617" />
	
	
	</span>


<p><em>See more of Rob's cartoons at <a href="http://robcottingham.ca/cartoon">Noise to Signal</a></em></p>
<br><hr>]]></description>
				<link>http://readwrite.com/2012/04/15/cartoon_thats_your_strategy</link>
				<guid>http://readwrite.com/2012/04/15/cartoon_thats_your_strategy</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 15 Apr 2012 04:02:00 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Affection of Displays]]></title>
				<description><![CDATA[<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/images/2012.04.08.etchasketch-thumbnail.jpg" style="" alt="" width="120" height="120" />
	
	
	</span>
The outrage a few weeks ago over the Etch A Sketch scandal (what to call it? "Shake-and-gate"?) was bad news for Republican front-runner Mitt Romney. But it was good news for one of my favorite toys of all time: Etch A Sketch is apparently having a big resurgence.</p>

<p>Which brings back some pretty fond memories. A lot of kids like me spent hours, <em>hours</em> leaning over their Etch A Sketches, twisting knobs with painstaking care, slowly creating images that would then vanish with a quick invert-and-shake. It was a lesson in impermanence and the virtue of nonattachment... and, at a less spiritual level, the ability to move your hands in one location to draw in another.</p>
<p>Thanks to those hours of Etch A Sketching, when the time came to operate a mouse for the first time, my brain wasn't completely thrown. I not only recognized the separate location of movement and visual feedback, but welcomed it. And for a kid who'd managed to verrrrry carefully create the U.S.S. <em>Enterprise</em> with two knobs and a free Saturday afternoon, those first windowed interfaces held no terrors.</p>

<p>There may be some synchronicity at work in the timing of Etch A Sketch's sudden surge in renown. It speaks to the 2-D image's newfound status, whether it's found in the explosive growth of Pinterest, the popularity of infographics, the increased emphasis on data visualization, the <a href="http://www.whitehouse.gov/whiteboard">White House whiteboard</a> (and Edward Tufte's role as a White House advisor), or the growing prominence of visual practitioners like <a href="http://www.danroam.com/">Dan Roam</a> and <a href="http://sunnibrown.com">Sunni Brown</a>.</p>

<p>Communicating visually crosses boundaries of language and literacy; it conveys ideas quickly and memorably; and it creates social objects for resharing, pinning and posting. Of course, it's also open to spectacular abuse; a little fiddling with colors, shapes or proportions, and you can create a highly persuasive but deeply misleading image.</p>

<p>All of this suggests to me that we might want to revisit our schools' curricula. We place a lot of emphasis - rightly - on reading and writing skills, on how to construct a sentence and organize an outline and structure an essay. Visual communication doesn't get nearly the same attention, which means we aren't teaching kids (or adults) how to communicate effectively with images. And we definitely aren't giving them the critical skills to know when an image is lying to them.</p>

<p>Visual communication is rapidly becoming crucial for anyone who wants to explain, persuade or inform... and that's an awful lot of us. And we should be encouraging kids to develop the skills involved.</p>

<p>And until curricula make that leap, sitting down with them over an Etch A Sketch may not be a bad first step.</p>

<p><em>See more of Rob's cartoons at <a href="http://robcottingham.ca/cartoon">Noise to Signal</a></em></p>

<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/images/etchasketch.jpg" style="" alt="" width="450" height="555" />
	
	
	</span>
</p>]]></description>
				<link>http://readwrite.com/2012/04/10/cartoon_affection_of_displays</link>
				<guid>http://readwrite.com/2012/04/10/cartoon_affection_of_displays</guid>
				<category>web</category>
				<pubDate>Tue, 10 Apr 2012 01:00:30 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Notification Center]]></title>
				<description><![CDATA[<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/2012.03.16.notifications-thumbnail.png" style="" alt="" width="120" height="120" />
	
	
	</span>
I'm not sure when it happened, but at some point my laptop and smartphone stopped being places of work, creativity, conversation and leisure, and started being the dashboard of a highly-strung car.</p>

<p>Suddenly, I'm surrounded by <em>notifications</em>. Three new email messages. Five things just happened on Facebook. Four people have mentioned, DM'd or retweeted me on twitter. Six Google+ alerts. LinkedIn on the iPhone now feels the need to notify me that I can always check it to see what my contacts are up to. (That has to be the ultimate meta-reminder: an app reminding you that it still exists.)</p>
<p>And if I still don't feel like I have the pulse of my system at my fingertips, I can install a shareware utility to notify me of all sorts of involuntary muscle movements on the part of my operating system and applications: "Backup complete." "Word just updated itself." "Photoshop just completed peristalsis."</p>

<p>And it's all too much. Because every one of those notifications conveys the same red-badged "deal-with-me-NOW" sense of extreme urgency, whether it's a DM that my house is on fire and I should do something about it, or the announcement of the new Rabid Parakeet in Angry Birds. When everything's important, nothing's important.</p>

<p>The first few times I experienced notifications, I felt like the Terminator, with that cool heads-up display constantly alerting me to my surroundings, feeding me tactical data. After a while, though, it just feels like being 10 years old in the back seat with a pesky sibling who keeps poking you in the side.</p>

<p>Besides, once I have badges on my iPhone apps with numbers like "62" on them, the game is lost anyway, and all that those notifications are doing is rubbing salt into the wound.</p>

<p><em><strong>Notification</strong>: you have more than 500 unread Noise to Signal cartoons. <a href="http://robcottingham.ca/cartoon">Click here to read them</a>.</em></p>

<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/2012.03.16.notifications.png" style="" alt="" width="450" height="555" />
	
	
	</span>
</p>]]></description>
				<link>http://readwrite.com/2012/03/25/cartoon_notification_center</link>
				<guid>http://readwrite.com/2012/03/25/cartoon_notification_center</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 25 Mar 2012 03:00:24 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
					<item>
				<title><![CDATA[Cartoon: Snarktivism]]></title>
				<description><![CDATA[<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/2012.03.10.slacktivism-thumbnail.png" style="" alt="" width="120" height="120" />
	
	
	</span>
The #stopkony phenomenon of that last week has triggered a passionate debate over philanthropy and advocacy - from whether "awareness-raising" is a useful goal or one that saps energy and attention from the harder but more important work of building lasting change; to whether steering scarce resources and attention to arresting one man is a good idea; to how Western charities and their supporters can support positive change in countries like Uganda without engaging in a kind of western-savior cultural and political imperialism.</p>

<p>But along with that conversation, there's also been some disdain for the thousands of thousands of young people who were moved to participate for the first time on any issue, let alone an international one. "Slacktivism" is the insult of choice. And the risk is that drowning their enthusiasm in derision will turn them off activism altogether. Or it may further alienate them from the organizations and approaches that are building lasting, long-term progress on self-determination, self-reliance and social justice - the kind that takes the big picture into mind.<br />
</p>
<p>Can those organizations learn from Invisible Children's viral success? That would be ideal - but it's not like they can treat the approach as a template. <a href="http://www.ethanzuckerman.com/blog/2012/03/08/unpacking-kony-2012/">Global Voices co-founder Ethan Zuckerman says it well</a>: </p>

<blockquote>The Kony story resonates because it's the story of an identifible individual doing bodily harm to children. It's a story with a simple solution, and it plays into existing narratives about the ungovernability of Africa, the power of US military and the need to bring hidden conflict to light.... What are the unintended consequences of the Invisible Children narrative? The main one is increased support for Yoweri Museveni, the dictatorial and kleptocratic leader of Uganda....

<p>As someone who believes that the ability to create and share media is an important form of power, the Invisible Children story presents a difficult paradox. If we want people to pay attention to the issues we care about, do we need to oversimplify them? And if we do, do our simplistic framings do more unintentional harm than intentional good? Or is the wave of pushback against this campaign from Invisible Children evidence that we're learning to read and write complex narratives online, and that a college student with doubts about a campaign's value and validity can find an audience? Will Invisible Children's campaign continue unchanged, or will it engage with critics and design a more complex and nuanced response?</blockquote></p>

<p>In the changing world of volunteer activism - particularly with the rise of social networks - non-profits are finding they have to change too, often fundamentally. That's one of the key insights of Beth Kanter and Allison Fine's book <a href="http://www.amazon.com/gp/product/0470547979/ref=as_li_ss_tl?ie=UTF8&tag=socisign07-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=0470547979">The Networked Nonprofit</a>, which argues organizations have to become more open, and engage with their supporters more as peers and free agents than as volunteers slotted into pre-defined roles.</p>

<p>Harnessing the energy of a #kony2012 - and ensuring it does more good than harm - is one more challenge they're facing.</p>

<p><em><a href="http://robcottingham.ca/cartoon">See the complete archive Noise to Signal cartoons here.</a> Creative-Commonsified for your sharing pleasure.</em></p>

<p><span class="embedded-Media-image img-caption-c ">
	
			<img src="http://readwrite.com/files/files/files/2012.03.10.slacktivism.png" style="" alt="" width="450" height="555" />
	
	
	</span>
</p>]]></description>
				<link>http://readwrite.com/2012/03/11/cartoon_snarktivism</link>
				<guid>http://readwrite.com/2012/03/11/cartoon_snarktivism</guid>
				<category>Cartoons</category>
				<pubDate>Sun, 11 Mar 2012 11:01:55 -0700</pubDate>
				<author>Rob Cottingham</author>
			</item>
			</channel>
</rss>

